Workflow Nodes
Nodes are the building blocks of a Workflow. Each node performs a single action or decision. Convotic provides 22 built-in node types organized into four categories.
Messaging nodes
Nodes that send or receive messages across connected platforms.
| Node | Description |
|---|---|
| Send Message | Send a text, image, video, or file message to the contact. Supports dynamic variables. |
| Send Template Message | Send a pre-approved template message (WhatsApp) or structured message (LINE Flex). |
| Ask Question | Send a message and wait for the contact's reply. The reply is stored in a variable. |
| Wait for Reply | Pause execution until the contact sends a message, with a configurable timeout. |
| Send Quick Replies | Send a message with quick-reply buttons for the contact to tap. |
| Send Carousel | Send a horizontal scrollable carousel of cards with images, text, and buttons. |
Logic nodes
Nodes that control the flow of execution.
| Node | Description |
|---|---|
| Condition | Branch the flow based on a condition (e.g., contact tag, variable value, platform). |
| Split | Split the flow into multiple parallel branches. |
| Random Split | Randomly route the execution down one of several branches (A/B testing). |
| Delay | Wait for a specified duration before continuing (seconds, minutes, hours, or days). |
| Go To | Jump to another node in the Workflow. |
| End | Terminate the Workflow execution. |
Data nodes
Nodes that read, write, or transform data.
| Node | Description |
|---|---|
| Set Variable | Set a variable value for use in downstream nodes. |
| Tag Contact | Add or remove a tag on the current contact. |
| Update Contact | Set or update a contact attribute (name, email, custom fields). |
| HTTP Request | Make an HTTP request to an external API and store the response. |
| CRM Action | Create, update, or find a record in a connected CRM (HubSpot, Salesforce). |
| Shopify Lookup | Look up an order, customer, or product in Shopify. |
Advanced nodes
Nodes for AI, assignment, and custom logic.
| Node | Description |
|---|---|
| AI Response | Generate a response using a connected AI model (OpenAI, Claude). Supports system prompts and context injection. |
| Assign Agent | Assign the conversation to a human agent or agent group. |
| Note | Add an internal note to the conversation (visible only to agents, not sent to the contact). |
| Custom Code | Execute a custom JavaScript function. Has access to variables, contact data, and the Convotic SDK. |
Using variables in nodes
Most nodes support dynamic variables using the {{variable}} syntax:
Hello {{contact.firstName}}, your order {{trigger.payload.order_id}} is on the way!
Built-in variables
| Variable | Description |
|---|---|
contact.firstName | Contact's first name. |
contact.lastName | Contact's last name. |
contact.email | Contact's email address. |
contact.phone | Contact's phone number. |
contact.platform | The platform the contact is messaging from. |
trigger.type | The trigger type that started this execution. |
trigger.payload | Custom payload data (available with api_trigger). |
lastReply | The contact's most recent reply (set by Ask Question or Wait for Reply). |
tip
Use the Set Variable node to create custom variables that you can reference in later nodes.